Used Subaru for Sale in Honolulu, HI
- Asking Price
- $10,995
Description
Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a…Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a comprehensive vehicle history report so you can see verified details about past ownership, mileage, accident records, title status, and more giving you confidence and transparency before you buy. ?? Why Buy from JDM Hawaii?At JDM Hawaii, every vehicle is serviced in Japan before it reaches our showroom so you can drive with confidence. We include a FREE one-year maintenance package, and as part of our public service promise:? FREE Neighbor Island Shipping Included ??????This isnt just a sale its our way of keeping unique JDM imports accessible to Hawaiis car community.?? Visit Us Today:JDM Hawaii1314 North King StreetHonolulu, Hawaii?? Call Us: 808-744-1698?? Website: www.jdmhawaii.com(more)| Mileage | 47,000 |
| Trim | Sambar Big Dump |
| Stock # | INB-94SUBARUBDUMP |
| VIN | INB94SUBARUBDUMP |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Asking Price
- $10,999
Description
Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a…Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a comprehensive vehicle history report so you can see verified details about past ownership, mileage, accident records, title status, and more giving you confidence and transparency before you buy. ?? Why Buy from JDM Hawaii?At JDM Hawaii, every vehicle is serviced in Japan before it reaches our showroom so you can drive with confidence. We include a FREE one-year maintenance package, and as part of our public service promise:? FREE Neighbor Island Shipping Included ??????This isnt just a sale its our way of keeping unique JDM imports accessible to Hawaiis car community.?? Visit Us Today:JDM Hawaii1314 North King StreetHonolulu, Hawaii?? Call Us: 808-744-1698?? Website: www.jdmhawaii.com(more)| Mileage | 49,917 |
| Trim | Sambar |
| Stock # | 87000226 |
| VIN | TT2008700 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Asking Price
- $22,500
Description
Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a…Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a comprehensive vehicle history report so you can see verified details about past ownership, mileage, accident records, title status, and more giving you confidence and transparency before you buy. 1966 Subaru Subaru 360 Deluxe Classic Kei Car Price Contact for pricing and export assistance Location Japan Condition Very good restored condition and ready to sell Availability In stock and ready for international buyers A Little Car With a Big Story This is a 1966 Subaru Subaru 360 Deluxe, one of the most historically significant Japanese microcars ever made. Known affectionately in Japan as the Ladybug because of its rounded shape and cheerful personality this tiny car helped start the motorization of postwar Japan and laid the groundwork for Subaru’s automotive legacy. The original Subaru 360 was the first mass produced Kei car in Japan a class of vehicles defined by small size and efficient engines. Subaru built nearly four hundred thousand of them in a twelve year run and they became a beloved icon on narrow Japanese streets. ([turn0search0][turn0search24]) This particular example has a freshly overhauled engine recently rebuilt transmission and carburetor giving it a happy energetic feel that puts a smile on every drive. The interior has been carefully refinished and the car retains its classic beige color that turns heads at shows meets and vintage car cruises. The Subaru 360 was designed as a practical compact people mover but over time it has become a collectible that represents an era of ingenuity simplicity and charm in Japanese automotive history. ([turn0search0]) Why This Car Is Special The Subaru 360 was Subaru’s very first production car and an important milestone in Japanese automotive history. It was engineered to meet Japan’s Kei car regulations maximizing space economy and efficiency in an era when transportation was transitioning from bicycles and scooters to cars for families and workers. Despite its tiny 356cc engine it could comfortably carry four adults making it a big step for everyday mobility in the late 1950s and 1960s. Its easy friendly handling and cheerful spirit earned it the nickname Ladybug and an enduring place in JDM culture and microcar communities worldwide. This example comes from the heart of that original production era with restored mechanicals and a bright engine that runs happily. Its transmission and carburetor have been overhauled recently along with interior refinishing so this car is not just a display piece it is ready to be enjoyed and driven. ([turn0search0][turn0search24]) Engine and Powertrain Engine type Air cooled two cylinder two stroke engine designed for maximum simplicity and light weight Displacement 356 cubic centimeters fitting within Japan’s Kei car regulations Power output Approximately 16 horsepower in original configuration for 1966 Fuel system Carburetor feeding the compact two stroke motor Transmission Three speed manual providing that classic microcar feel Drive layout Rear engine and rear wheel drive giving this car unique handling character This little platform was engineered to be light agile and maximize fuel efficiency while still offering practical everyday use for its time. Body and Dimensions Body style Two door micro sedan with rounded Ladybug inspired design Overall length Approximately just under three meters making it extremely compact Width and height Compact dimensions designed to easily navigate tight city streets Weight Very light curb weight contributing to the joyful engine response and efficiency Seating Typically seats four adults in surprisingly comfortable close quarters The monocoque body and lightweight construction helped keep performance sprightly and economical. Suspension and Brakes Front suspension Torsion bar independent setup for a soft compliant ride Rear suspension Swing axle style providing simple reliable geometry Brakes Drum brakes all around typical of the era’s microcars Steering Lightweight steering tuned for low speed agility Performance and Feel This car does not chase modern standards of acceleration or top speed. Instead it embodies the pure joy of simple transportation. Its petite engine and light body create a cheerful experience that feels playful and efficient. Its performance is suited to city driving scenic Sunday outings and vintage events where its character and heritage truly shine. Collector and Ownership Appeal Subaru 360s have grown in appreciation as collectors and microcar lovers rediscover their role in automotive history. This car represents a complete piece of that story with restored mechanicals and interior. A model like this appeals to collectors passionate about Japanese classics early Kei cars and anyone who loves vehicles with personality and heritage. Many enthusiasts recognize the Subaru 360 as Subaru’s foundation and driving one is like stepping back into an era when cars were cheerful companions not just machines. Why Buy From JDM Links At JDM Links we specialize in authentic Japanese domestic market classics and meaningful cars with provenance character and joy. This Subaru 360 is a perfect example of the kind of car we bring forward for global buyers seeking something rare and special. Our team works closely with JDM Hawaii bringing deep expertise in JDM culture and international export support. When you purchase from us you get knowledgeable guidance from first inquiry through export documentation and delivery. Buying through JDM Links means transparency support and confidence from a team that genuinely loves these cars and understands their history and significance. ENGINE & POWERTRAIN • Engine type air-cooled two-cylinder two-stroke engine mounted at the rear designed to meet Japan’s kei car rules with a 356 cc displacement • Displacement 356 cc — basis for the “360” name • Power output about 25 PS (25 hp) at around 5500 rpm in later 360 models • Torque approximately 34 Nm (25 ft-lb) at around 4500 rpm • Fuel system carburetor for simplicity and ease of maintenance • Transmission four-speed manual gearbox giving vintage driving character • Layout rear engine rear wheel drive for nimble city-car handling DIMENSIONS & WEIGHT • Overall length about 2995 mm making it extremely compact for tight streets • Width approximately 1300 mm emphasizing its tiny footprint • Height around 1360 mm giving it its familiar rounded profile • Wheelbase around 1800 mm for agile turn-in and maneuverability • Curb weight roughly 415 kg to 420 kg keeping it ultra-light and efficient SUSPENSION & BRAKES • Front suspension independent torsion bar setup for smooth ride quality in city use • Rear suspension swing axle providing simple reliable handling • Brakes drum front and rear typical of cars from the era • Steering manual rack-and-pinion or simple manual steering giving feather-light control at low speeds PERFORMANCE • Top speed around sixty-nine miles per hour or roughly 110 km/h typical of the later 360 years • Acceleration modest but cheerful given the very low weight and small displacement Automobile Catalog • Fuel economy excellent due to light weight and efficient small engine design CLASSIC CHARACTER • Tiny size bred for city use and Kei car regulations inviting easy parking and navigation • Simple mechanicals keep long-term maintenance doable and authentic to the era • Rear-engine configuration gives this Microcar a distinctive feel and personality behind the wheel(more)| Mileage | |
| Trim | 360 S41 Duluxe |
| Stock # | JDMHI-2819107634J |
| VIN | JDMHI-2819107634J |
| Exterior Color | Cream |
| Interior Color | Grey |
| Drivetrain | 2WD |
Description
Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a…Financing & History Peace-of-Mind Flexible vehicle financing available to help you drive home your dream JDM ride with options that fit your budget. We also provide a comprehensive vehicle history report so you can see verified details about past ownership, mileage, accident records, title status, and more giving you confidence and transparency before you buy. ?? Why Buy from JDM Hawaii?At JDM Hawaii, every vehicle is serviced in Japan before it reaches our showroom so you can drive with confidence. We include a FREE one-year maintenance package, and as part of our public service promise:? FREE Neighbor Island Shipping Included ??????This isnt just a sale its our way of keeping unique JDM imports accessible to Hawaiis car community.?? Visit Us Today:JDM Hawaii1314 North King StreetHonolulu, Hawaii?? Call Us: 808-744-1698?? Website: www.jdmhawaii.com(more)| Mileage | 44,994 |
| Trim | |
| Stock # | 04110126 |
| VIN | TT2020411 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 1999 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
